Edmonton / Bearspaw
Bearspaw
868 properties on the 2026 roll, 0.87 km², in Ward Ipiihkoohkanipiaohtsi.
Homes
Assessed values are the City of Edmonton’s assessments, not sale prices. Figures are for each year’s assessment roll.
Median assessed value, 2026
$467,250
868 properties
Middle half of properties
$382,500 to $550,125
25th to 75th percentile
City median
$397,500
Ward Ipiihkoohkanipiaohtsi median $416,000
| Year | Median | Middle half | Properties |
|---|---|---|---|
| 2012 | $395,000 | $354,000 to $445,875 | 806 |
| 2013 | $399,000 | $358,500 to $448,000 | 806 |
| 2014 | $400,250 | $359,500 to $450,000 | 806 |
| 2015 | $432,250 | $384,000 to $487,375 | 806 |
| 2016 | $418,000 | $362,250 to $479,000 | 870 |
| 2017 | $401,500 | $355,000 to $460,000 | 869 |
| 2018 | $411,500 | $335,000 to $468,000 | 869 |
| 2019 | $415,000 | $328,500 to $470,000 | 869 |
| 2020 | $406,500 | $295,500 to $462,000 | 869 |
| 2021 | $389,000 | $285,500 to $446,000 | 869 |
| 2022 | $405,500 | $292,000 to $460,500 | 869 |
| 2023 | $423,500 | $320,000 to $488,000 | 869 |
| 2024 | $433,500 | $304,000 to $500,000 | 869 |
| 2025 | $435,500 | $342,000 to $506,500 | 869 |
| 2026 | $467,250 | $382,500 to $550,125 | 868 |
By median assessed value this is number 156 of 394 neighbourhoods with enough properties to publish one. The city-wide median is $397,500.
Building
Building permits the City issued here, by year and category. Construction values are as the permit records them. Addresses and descriptions are not shown.
| Year | Category | Permits | Construction value |
|---|---|---|---|
| 2026 | Home Improvement | 10 | $57,885 |
| 2025 | Home Improvement | 10 | $80,000 |
| 2024 | Home Improvement | 21 | $264,500 |
| 2023 | Home Improvement | 20 | $656,500 |
| 2022 | Home Improvement | 15 | $158,265 |
| 2021 | Home Improvement | 7 | $109,400 |
| 2021 | Commercial Final | 1 | $180,000 |
Largest recent projects
- 2024-10: Single Detached House (110), work, $140,000
- 2024-07: Semi-Detached House (210), work, $50,000
- 2024-04: Single Detached House (110), work, $50,000
- 2026-06: Single Detached House (110), work, $35,000
- 2025-01: Single Detached House (110), work, $25,000
Businesses
23 active business licences here, 7 issued in the last year. Counts include every licence type. Names are shown only for commercial licences, and only where the name reads as a business.
Sources
City of Edmonton Open Data: property assessment (current roll 2026; history 2012 to 2025), business licences, General Building Permits (since 2009), neighbourhoods. Data built 2026-10-14. How these are worked out.