Edmonton / River Valley Walterdale
River Valley Walterdale
92 properties on the 2026 roll, 1.49 km², in Ward papastew.
Homes
Assessed values are the City of Edmonton’s assessments, not sale prices. Figures are for each year’s assessment roll.
Median assessed value, 2026
$2,500
92 properties
Middle half of properties
$2,000 to $15,250
25th to 75th percentile
City median
$397,500
Ward papastew median $439,500
| Year | Median | Middle half | Properties |
|---|---|---|---|
| 2012 | $2,500 | $1,500 to $46,000 | 113 |
| 2013 | $2,500 | $1,500 to $43,750 | 111 |
| 2014 | $2,000 | $1,500 to $18,000 | 111 |
| 2015 | $2,000 | $1,500 to $17,750 | 111 |
| 2016 | $2,000 | $1,500 to $19,375 | 112 |
| 2017 | $2,000 | $1,500 to $8,750 | 99 |
| 2018 | $2,000 | $1,500 to $12,500 | 99 |
| 2019 | $2,000 | $1,500 to $12,000 | 97 |
| 2020 | $2,000 | $1,500 to $6,750 | 96 |
| 2021 | $2,000 | $1,500 to $6,750 | 96 |
| 2022 | $2,000 | $1,500 to $12,000 | 97 |
| 2023 | $2,000 | $1,500 to $8,500 | 99 |
| 2024 | $2,000 | $1,500 to $2,500 | 88 |
| 2025 | $2,000 | $1,500 to $3,000 | 87 |
| 2026 | $2,500 | $2,000 to $15,250 | 92 |
By median assessed value this is number 393 of 394 neighbourhoods with enough properties to publish one. The city-wide median is $397,500.
Building
Building permits the City issued here, by year and category. Construction values are as the permit records them. Addresses and descriptions are not shown.
| Year | Category | Permits | Construction value |
|---|---|---|---|
| 2026 | Commercial Final | 1 | $14M |
| 2025 | Commercial Final | 2 | $210,000 |
| 2024 | Commercial Final | 2 | $503,386 |
| 2023 | Commercial Final | 3 | $390,000 |
| 2022 | Commercial Final | 1 | $15,000 |
| 2021 | Commercial Final | 1 | $913,817 |
Largest recent projects
- 2026-03: Indoor Recreational Buildings (560), interior alterations, $14M
- 2024-09: Indoor Recreational Buildings (560), interior alterations, $493,386
- 2025-04: Indoor Recreational Buildings (560), interior alterations, $200,000
- 2025-07: Temporary Structures (999), move building onsite, $10,000
- 2024-06: Temporary Structures (999), move building onsite, $10,000
Businesses
6 active business licences here, 1 issued in the last year. Counts include every licence type. Names are shown only for commercial licences, and only where the name reads as a business.
| Category | Active | New in last year | Share |
|---|---|---|---|
| Participant Recreation Service | 3 | 0 | 50% |
| Alcohol Sales (Consumption On-Premises / Minors Allowed) | 1 | 0 | 17% |
| Restaurant or Food Service | 1 | 1 | 17% |
| Retail Sales (Minor) | 1 | 0 | 17% |
Recently opened (commercial licences)
- CATEROLOGY INC. · Restaurant or Food Service · issued 2026-03-05
Sources
City of Edmonton Open Data: property assessment (current roll 2026; history 2012 to 2025), business licences, General Building Permits (since 2009), neighbourhoods. Data built 2026-10-14. How these are worked out.